Where Quality Components Meet Connectivity
Brush DC Motor
Electronic Parts
MODEL NO. : HRS-390
APPLICATIONS :
- AUTOMOTIVE APPLIANCES
- HOME APPLIANCES
- POWER TOOLS
Performance Table :
VOLTAGE | OPERATING VOLTAGE | 12 VDC |
---|---|---|
NO LOAD | SPEED (rpm) | 23000 |
CURRENT (A) | 1.20A MAX | |
AT MAXIMUM EFFICIENCY | SPEED (rpm) | 19500 |
CURRENT (A) | 5.8 ± 1.10A | |
TORQUE (g-cm) | 140 | |
TORQUE (mN-m) | 13.73 | |
OUTPUT (W) | 25.29 | |
EFF (%) | 86.14 | |
STALL | CURRENT (A) | 39.99 |
TORQUE (g-cm) | 1300 | |
TORQUE (mN-m) | 127.49 |
MODEL NO. : HRS-540
APPLICATIONS :
- AUTOMOTIVE APPLIANCES
- HOME APPLIANCES
- POWER TOOLS
- AIR COMPRESSOR
- TOYS AND MODELS
Performance Table :
VOLTAGE | OPERATING VOLTAGE | 12 VDC |
---|---|---|
NO LOAD | SPEED (rpm) | 16300 |
CURRENT (A) | 0.9A MAX | |
AT MAXIMUM EFFICIENCY | SPEED (rpm) | 13700 |
CURRENT (A) | 4.7A | |
TORQUE (g-cm) | 316 | |
TORQUE (mN-m) | 30.99 | |
OUTPUT (W) | 44.32 | |
EFF (%) | 78.92 | |
STALL | CURRENT (A) | 24.35 |
TORQUE (g-cm) | 19600 | |
TORQUE (mN-m) | 192.21 |
MODEL NO. : HRS-550
APPLICATIONS :
- POWER TOOLS
- AIR COMPRESSOR
- TOYS AND MODELS
Performance Table :
VOLTAGE | OPERATING VOLTAGE | 12 VDC |
---|---|---|
NO LOAD | SPEED (rpm) | 17400 |
CURRENT (A) | 1.50A MAX | |
AT MAXIMUM EFFICIENCY | SPEED (rpm) | 15500 |
CURRENT (A) | 8.4 ± 1.8 A | |
TORQUE (g-cm) | 514 | |
TORQUE (mN-m) | 50.4 | |
OUTPUT (W) | 81.81 | |
EFF (%) | 80.95 | |
STALL | CURRENT (A) | 39.99 |
TORQUE (g-cm) | 46800 | |
TORQUE (mN-m) | 458.95 |